Loading... Please wait...Greys Anatomy™ V-Neck Missy Fit Nursing Scrub Top 71139
Features: Two Pocket V-Neck Nursing Scrub Top with Fitted Back with stitch detail.
Sizes:XS - XL and 2XL-5XL(add $4.00)
Fabric: 77%Polyester/23%Rayon
Grey’s Anatomy™ Professional Wear by Barco has been an instant hit across the medical scrubs industry and is the hottest selling collection on the market today. Inspired by the hit TV show Grey’s Anatomy™, Barco developed and introduced the luxurious Arclux™ fabric which touchability. If you appreciate style, elegance and value, this is the collection for you.
THE BARCO FIT
Barco knows the importance of flexibility, movement and comfort. That’s why we’re known for “the Barco Fit,” an approach to design and sizing, perfected over time, that ensures that your uniform fits and flatters.
| Missy - Fit for comfort and ease - Adjustable waist details - Drawstring back detail and side slits for your best fit - Missy size range: XS - 5XL |
Junior - Contour and shape without being tight - Reduced body width and length - Sits lower on the waist with a shorter rise - Junior size range: XS - 5XL |
Men’s - Your best fit for comfort and ease - Adjustable waist details - Re-enforced stitching for extended wear - Men’s size range: S - 5XL |
Unisex - Comfort fit - Easy wear - Unisex size range: XS - 5XL |
| BARCO MISSY SIZE CHART | 20W | 22W-24W | 26W-28W | 30W-32W | |||||
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|
|
0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
| Bust | 30-32 | 32-34 | 35-37 | 38-40 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| Waist | 22½-24½ | 24½-26½ | 27½-29½ | 30½-32½ | 33½-35½ | 37½-39½ | 41½-43½ | 45½-47½ | 49½-51½ |
| Hip | 32½-34½ | 34½-36½ | 37½-39½ | 40½-42½ | 43½-45½ | 47½-49½ | 51½-53½ | 55½-57½ | 59½-61½ |
|
Unisex inseam approximately 30" |
|||||||||
| BARCO JUNIOR SIZE CHART | ||||||
| SIZE | XS | S | M | L | XL | 2XL/20W |
| 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
| Bust | 28 ½-30 ½ | 30 ½-32 ½ | 33 ½-35 ½ | 36 ½-38 ½ | 39 ½-41 ½ | 43 ½-45 ½ |
| Waist | 20 ½-22 ½ | 22 ½-24 ½ | 25 ½-27 ½ | 28 ½-30 ½ | 31 ½-33 ½ | 35 ½-37 ½ |
| Hip | 31 ½-33 ½ | 333 ½-35 ½ | 36 ½-38 ½ | 39 ½-41 ½ | 42 ½-44 ½ | 46 ½-48 ½ |
| Barco Men's Scrubs Sizing Chart | |||||||||
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Chest | 34-36 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | |
| Waist | 24-25 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | |
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Chest | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
| BARCO UNISEX SIZE CHART | |||||||||
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Bust | 30-32 | 33-35 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
| Waist | 22-24 | 25-27 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| Hip | 28-30 | 31-33 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
|
Unisex inseam approximately 30" |
|||||||||